Ohio State, Michigan, USC and West Virginia held on to their spots in the top four of the ArmchairGM College Football Poll this week. Texas and Louisville swapped in the five and six positions.
Wake Forest finally made it into the Top 25 after receiving a few votes every week since Week 5.
The most notable movement of the week came from Oregon who fell to number 25 after suffering their second loss of the season. Georgia Tech also fell seven spots after their own second loss. The only significant movement up the list was from Arkansas who jumped from 17 to 13.
For full voting results, visit the Week 8 home here.
Poll
| RNK | Team | W-L | PTS | PVS |
| 1. | Ohio State (16) | 8-0 | 448 | 1 |
| 2. | Michigan (2) | 8-0 | 431 | 2 |
| 3. | USC | 6-0 | 400 | 3 |
| 4. | West Virginia | 7-0 | 383 | 4 |
| 5. | Texas | 7-1 | 358 | 6 |
| 6. | Louisville | 7-0 | 356 | 5 |
| 7. | Auburn | 7-1 | 342 | 7 |
| 8. | Florida | 6-1 | 324 | 9 |
| 9. | Tennessee | 6-1 | 312 | 8 |
| 10. | Clemson | 7-1 | 301 | 11 |
| 11. | California | 6-1 | 271 | 10 |
| 12. | Notre Dame | 6-1 | 244 | 12 |
| 13. | Arkansas | 6-1 | 214 | 17 |
| 14. | Rutgers | 7-0 | 203 | 15 |
| 15. | Boise State | 8-0 | 198 | 20 |
| 16. | LSU | 6-2 | 188 | 16 |
| 17. | Boston College | 6-1 | 153 | 20 |
| 18. | Wisconsin | 7-1 | 146 | 22 |
| 19. | Oklahoma | 5-2 | 114 | 21 |
| 20. | Georgia Tech | 5-2 | 101 | 13 |
| 21. | Nebraska | 6-2 | 89 | 19 |
| 22. | Texas A&M | 7-1 | 81 | 23 |
| 23. | Missouri | 7-1 | 64 | 25 |
| 24. | Wake Forest | 6-1 | 56 | NR |
| 25. | Oregon | 5-2 | 25 | 18 |
| Others receiving votes: Georgia 11, Virginia Tech 10, Miami 7, Florida State 5, Iowa 5, Washington State 4, South Carolina 3, Maryland 2, Hawaii 1 | ||||
powered by performancing firefox