Thursday, October 19, 2006

ARMCHAIRGM.COM Week 7 Poll

Ohio State once again held on to its undisputed first place spot in the AGMVC College Football Poll this week and Big Ten rival Michigan moved into the number two spot previously held by Florida.

The only team to leave the jumbled top ten was Notre Dame, California finally leaped over Clemson and nabbed the vacated 10-spot.

Newcomers to the Top 25 include Boston College at 20, Texas A&M at 23 and Pittsburgh returned to the list in the number 24 position.

Tulsa grabbed a few votes for the first time, most likely because of their appearence at the bottom of the BCS standings.


Poll Results

RNK Team W-L PTS PVS
1. Ohio State (19) 7-0 475 1
2. Michigan 7-0 451 3
3. USC 6-0 421 5
4. West Virginia 6-0 399 4
5. Louisville 6-0 386 6
6. Texas 6-1 384 7
7. Auburn 6-1 355 10
8. Tennessee 5-1 321 8
9. Florida 6-1 320 2
10. California 6-1 290 12
11. Clemson 6-1 285 11
12. Notre Dame 5-1 280 9
13. Georgia Tech 5-1 248 13
14. Boise State 6-0 187 16
15. Rutgers 6-0 173 20
16. LSU 5-2 171 19
17. Arkansas 5-1 169 23
18. Oregon 5-1 162 18
19. Nebraska 6-1 156 17
20. Boston College 5-1 96 NR
21. Oklahoma 4-2 91 24
22. Wisconsin 6-1 84 25
23. Texas A&M 6-1 70 NR
24. Pittsburgh 6-1 66 NR
25. Missouri 6-1 46 15
Others receiving votes: Wake Forest 26, Georgia 15, Florida State 14, Iowa 12, Virginia Tech 10, Miami 4, TCU 3, Indiana 2, Tulsa 2, South Florida 1


powered by performancing firefox

No comments: