Here you will find the first preseason NCAA football from ArmchairGM.com writers. Enjoy the results. Comment if you dare.
Ohio State received 12 first place votes to sit atop the inaugural ArmchairGM User Top 25 College Football Poll. The Buckeyes garnered 526 total points to beat out Notre Dame, who got 501 points to place second.
West Virginia got the nod for third place by one point over fourth-place Texas despite receiving only one first place vote to the Longhorns' three. Auburn rounded out the top five.
News of Rhett Bomar's suspension must've swayed the minds of the voters as Oklahoma, a team that many thought could contend for a national championship, placed 10th in the poll.
Louisville managed to get one first place vote, but the Cardinals didn't receive much other attention as they were placed 13th.
Here is how the AGM Poll stacks up against the USA Today Coaches' Poll:
ArmchairGM Users
RNK Team W-L PTS PVS
1. Ohio State (12) 0-0 526 -
2. Notre Dame (3) 0-0 501 -
3. West Virginia (1) 0-0 456 -
4. Texas (3) 0-0 455 -
5. Auburn (1) 0-0 450 -
6. USC 0-0 438 -
7. Florida 0-0 384 -
8. LSU 0-0 372 -
9. Florida State 0-0 351 -
10. Oklahoma 0-0 334 -
11. California (1) 0-0 310 -
12. Miami (FL) 0-0 290 -
13. Louisville (1) 0-0 284 -
14. Michigan 0-0 268 -
15. Georgia 0-0 225 -
16. Penn State 0-0 214 -
17. Virginia Tech 0-0 194 -
18. Iowa 0-0 178 -
19. Nebraska 0-0 142 -
20. Clemson 0-0 137 -
21. Oregon 0-0 117 -
22. Arizona State 0-0 104 -
23. Alabama 0-0 73 -
24. Tennessee 0-0 65 -
24. TCU 0-0 65 -
Others receiving votes: Texas Tech 51, Boise State 28, Wisconsin 26, South Carolina 25, Utah 24, Georgia Tech 20, Arkansas 17, Boston College 5, Missouri 4, BYU 3, Colorado State 3, Oregon State 3, Pittsburgh 3, Kansas 2, UTEP 2, Arizona 1.
USA Today Coaches As of 8/4/06
RNK Team W-L PTS PVS
1. Ohio State (28) 0-0 1487 -
2. Texas (11) 0-0 1378 -
3. Notre Dame (9) 0-0 1348 -
4. USC (1) 0-0 1348 -
5. Oklahoma (13) 0-0 1320 -
6. Auburn (1) 0-0 1206 -
7. West Virginia 0-0 1202 -
8. Florida 0-0 1054 -
9. LSU 0-0 1037 -
10. Florida State 0-0 874 -
11. Miami (FL) 0-0 839 -
12. California 0-0 798 -
13. Louisville 0-0 785 -
14. Georgia 0-0 784 -
15. Michigan 0-0 778 -
16. Virginia Tech 0-0 591 -
17. Iowa 0-0 519 -
18. Clemson 0-0 493 -
19. Penn State 0-0 406 -
20. Oregon 0-0 373 -
21. TCU 0-0 270 -
22. Nebraska 0-0 261 -
23. Tennessee 0-0 216 -
24. Alabama 0-0 210 -
25. Texas Tech 0-0 198 -
Others receiving votes: Arizona State 182, Boston College 87, Utah 84, Arkansas 64, South Carolina 55, Boise State 46, Wisconsin 37, UCLA 29, Georgia Tech 28, Fresno State 14, Tulsa 11, Iowa State 9, Minnesota 9, Maryland 8, Purdue 7, Texas A&M 6, Memphis 5, UTEP 3, Arizona 2, BYU 2, Nevada 2, Northern Illinois 2, Northwestern 2, Oregon State 2, Rutgers 2, Colorado 1, Duke 1
Thursday, August 24, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment